Lost Abbey – TEA Party Vote Results are In
The Lost Abbey held an election day of their own yesterday, where folks visiting their tap room would be able to vote on what will be Veritas 008 in 2011.
Here are the results. They all sound tasty. Cheers, TFP
Brewing something people should know about?
Since 2007, The Full Pint has been where craft beer fans get their news. Breweries and beer brands can reach them too.
| Candidate | Votes | Description |
|---|---|---|
| TEA 1 | 74 (36%) | Mellow Yellow (French Oak barrel-aged Amigo) with fresh lemon zest and Black Tea |
| TEA 2 | 28 (13%) | Avant Garde Farmhouse Ale with Caramel Apple Rooibos Tea |
| TEA 3 | 22 (10%) | Mongo Double IPA with Mango Ceylon Black Tea |
| TEA 4 | 30 (14%) | Red Barn Saison with Orange Ginger Mint Tea |
| TEA 5 | 4 (2%) | Red Barn Saison with Ginger Lemon Grass Green Tea |
| TEA 6 | 52 (25%) | Old Viscosity with Green Rooibos Plantain Coconut Tea |
Click here to read The Lost Abbey’s blog post on this.
